Toernooi met vaste teams
Voor officiële beachvolley-toernooien, 2x2, 3x3, 4x4 etc. De teams hebben vaste samenstelling, gebruikelijk voor de meeste toernooien, ook voor toernooien met een ochtendpoule en een middagpoule.
3 velden, 8 teams, 4 wedstrijden per team, geen scheidsrechter
| Ronde | Veld 1 | Veld 2 | Veld 3 |
|---|---|---|---|
| 1 | A - H | B - G | C - F |
| 2 | D - E | H - F | A - G |
| 3 | B - E | C - D | - |
| 4 | H - B | A - F | - |
| 5 | F - D | A - E | G - C |
| 6 | B - C | H - D | G - E |
Noot: lege plek in het midden geplaatst zodat teams evenredige pauzes hebben.
Geschatte tijdsduur bij wedstrijden tot 15 punten: 1,5 uur
Geschatte tijdsduur bij wedstrijden tot 21 punten: 2 uur
3 velden, 8 teams, 5 wedstrijden per team, geen scheidsrechter
| Ronde | Veld 1 | Veld 2 | Veld 3 |
|---|---|---|---|
| 1 | A - H | B - G | C - F |
| 2 | D - E | H - F | A - G |
| 3 | B - E | C - D | G - H |
| 4 | H - B | A - F | - |
| 5 | F - D | A - E | G - C |
| 6 | B - C | H - D | G - E |
| 7 | A - D | E - C | F - B |
Noot: lege plek in het midden geplaatst zodat teams evenredige pauzes hebben.
Geschatte tijdsduur bij wedstrijden tot 15 punten: 2 uur
Geschatte tijdsduur bij wedstrijden tot 21 punten: 2,5 uur
3 velden, 8 teams, 6 wedstrijden per team, geen scheidsrechter
| Ronde | Veld 1 | Veld 2 | Veld 3 |
|---|---|---|---|
| 1 | A - B | C - D | E - F |
| 2 | G - A | H - C | B - D |
| 3 | E - A | F - B | G - H |
| 4 | C - E | H - D | F - G |
| 5 | D - F | B - E | A - C |
| 6 | C - B | D - G | H - A |
| 7 | B - H | A - F | E - G |
| 8 | G - C | D - E | F - H |
Geschatte tijdsduur bij wedstrijden tot 15 punten: 2 uur
Geschatte tijdsduur bij wedstrijden tot 21 punten: 2,5 uur
3 velden, 8 teams, 7 wedstrijden per team, geen scheidsrechter
| Ronde | Veld 1 | Veld 2 | Veld 3 |
|---|---|---|---|
| 1 | A - B | C - D | E - F |
| 2 | G - A | H - C | B - D |
| 3 | E - A | F - B | G - H |
| 4 | C - E | H - D | F - G |
| 5 | D - F | B - E | A - C |
| 6 | C - B | D - G | H - A |
| 7 | B - H | A - F | E - G |
| 8 | G - C | D - E | F - H |
| 9 | A - D | B - G | C - F |
| 10 | E - H | - | - |
Geschatte tijdsduur bij wedstrijden tot 15 punten: 2,5 uur
Geschatte tijdsduur bij wedstrijden tot 21 punten: 3 uur
Uitleg
De meeste beachtoernooien duren 1.5 tot 3 uur. De schema's zijn daarop gebaseerd.
Niet alle schema's zijn mogelijk; b.v. met 7 teams is het niet mogelijk dat alle
teams 5 wedstrijden spelen.





